Community Mobilization Network (CMN) Meeting Minutes- Archive |
||
| Meeting 14 | 1-24-2011 | Neighborhood Work Group Breakout - Each work group chooses a priority action |
| Meeting 13 | 12-13-2011 | Parks Assessment Summaries |
|
Meeting 12 |
10-28-2010 | |
| Meeting 11 | 9-20-2010 | Walk Audit Results from Neighborhoods: Green Acres, Cleghorn and Elm St. |
| Meeting 10 | 8-2-2010 | Trolley Tour |
| Meeting 9 | 6-30-2010 | Planning for Walk Audits in Neighborhoods; SMART chart |
| Meeting 8 | 5-24-2010 | Introduction to Community Action Plan; Safety; Farmer's Market |
| Meeting 7 | 4-26-2010 | Deciding on Strategy: Physical Activity and Healthy Eating |
| Meeting 6 | 3-22-2010 | Walk Boston |
| Meeting 5 | 2-22-2010 | Community at Large Assessment |
| Meeting 4 | 1-12-2010 | Community at Large Assessment |
| Meeting 3 | 12-14-2009 | Visioning and Change Tool |
| Meeting 2 | 11-23-2009 | Visioning and Change Tool |
| Meeting 1 | 10-7-2009 | What does a healthy Fitchburg look like?- Participant Responses |



